Huge Support Knowledgebase
A centralized library of detailed information accessible to customers & agents.
Ticket Management System
Manage tickets on the go and let your agents focus on customers to get the best of the product.
Binaka
An automated tool built to provide quick response to your customer’s queries.
eCommerce Support
Enhance the support experience of your customer.
Ticket Formation
Our responsibility to resolve your query using robust ticket system.
Ticket Administration
Get your query generated as a ticket for efficient support
Task Management
Task creation by ticket thread in situation where plenty of technicalities are involved
Security
We follow top standard procedure because your data our responsibility
Huge Support Knowledgebase
A centralized library of detailed information accessible to customers & agents.
Ticket Management System
Manage tickets on the go and let your agents focus on customers to get the best of the product.
Binaka
An automated tool built to provide quick response to your customer’s queries.
eCommerce Support
Enhance the support experience of your customer.
Ticket Formation
Our responsibility to resolve your query using robust ticket system.
Ticket Administration
Get your query generated as a ticket for efficient support
Task Management
Task creation by ticket thread in situation where plenty of technicalities are involved
Security
We follow top standard procedure because your data our responsibility
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using
Our PlansAffordable PriceChoose your plan |
Open SourceFREEFREE AND OPEN SOURCE FOR MULTIPLE AGENTS |
Pro$11.00CHARGED PER AGENT PER MONTH |
Enterprise$18.00CHARGED PER AGENT PER MONTH |
|
---|---|---|---|---|
AGENTS | ||||
No. of Agents | Unlimited | Unlimited | Unlimited | |
TICKET FORMATION | ||||
Ticket category | ||||
Google Recaptcha | ||||
Custom Ticket Fields | ||||
TICKET ADMINISTRATION | ||||
Email Piping | ||||
Mail To Ticket(Email Ticket) | ||||
Bolting (Locking) Ticket Thread | ||||
Delete ( Omit) Ticket Thread | ||||
Forwarding Tickets | ||||
Secret Notes | ||||
Notes On Customer | ||||
Prepared Responses | ||||
Saved Replies | ||||
Ticket Priority | ||||
Ticket Status | ||||
Bookmarking | ||||
Agent collision detection | ||||
Ticket Tags | ||||
To Do List | ||||
Image viewer via Image Gallery | ||||
Add Collaborators | ||||
Team Creation | ||||
Groups Creation | ||||
Support Staff or Agents Creation | ||||
Agent Privileges | ||||
Task Management | ||||
Task Creation by Ticket | ||||
Set Deadline | ||||
Assign to Agent | ||||
Set Task Priority | ||||
EMAIL MANAGEMENT | ||||
Email Setting | ||||
Placeholders | ||||
Email Templates | Customizable | Customizable | Customizable | |
MULTI CHANNEL SUPPORT | ||||
Mailbox | Unlimited | 5 | Unlimited | |
Website | ||||
Binaka | ||||
Amazon Seller Central | ||||
Knowledgebase | ||||
Knowledgebase Folder(s)) | Unlimited | 10 | Unlimited | |
Knowledgebase Category(s) | Unlimited | 15 | Unlimited | |
Knowledgebase Article(s) | Unlimited | 200 | Unlimited | |
CUSTOMIZE YOUR THEME | ||||
Logo, Banner, Favicon | ||||
Custom Canonical Name | ||||
Ticket Create Option | ||||
Login Required To Create Tickets | ||||
Custom CSS | ||||
Color Section | ||||
Script | ||||
Home Page Content | ||||
Customer Follow Up | ||||
Hours for Pending Response | ||||
Pending Notification Status | ||||
Pending Notification Template | ||||
WORKFLOW | ||||
Ticket Assignment | Customizable | Customizable | Customizable | |
Condition Based Workflow | Customizable | Customizable | Customizable | |
Event based Workflow | Customizable | Customizable | Customizable | |
COMPANY SETTING | ||||
Time Zone | ||||
Time Format | ||||
Business Hours | ||||
Default Company Setting Priorities | ||||
Default Company Setting Status | ||||
SECURITY | ||||
Amazon Web Server | ||||
Cloudflare | ||||
PCI DSS Compatibility | ||||
White list | ||||
Black list | ||||
Single Sign On(SSO)/ Socail medium login app | ||||
SSL | ||||
CNAME | ||||
IMPORT DATA | ||||
osTicket Data Import | ||||
Freshdesk Data Import | ||||
Helpscout Data Import | ||||
Zendesk Data Import | ||||
Seller Central Messaging | ||||
Mercadolibre Messaging App | ||||
Amazon Seller Central Messaging App | ||||
SOCIAL MEDIA APPS | ||||
Facebook App Integration | ||||
Twitter App Integration | ||||
Disqus Engage | ||||
Slack App | ||||
Social Login App | ||||
eCommerce Multi Channel Integration | ||||
Amazon | ||||
Opencart App | ||||
VirtueMart App | ||||
LemonStand App | ||||
MercadoLibre App | ||||
Lightspeed ECom App | ||||
Ecwid App | ||||
3dCart App | ||||
Reverb App | ||||
Wish App | ||||
WooCommerce App | ||||
eBay | ||||
Etsy | ||||
Flipkart | ||||
Magento Version 1 App | ||||
Magento 2 App | ||||
Prestashop | ||||
Shopify | ||||
WooCommerce | ||||
CS-Cart | ||||
BigCommerce | ||||
Single Sign On | ||||
WordPress Single Sign On App | ||||
Opencart Single Sign On App | ||||
Magento 2 Single Sign On App | ||||
FILE VIEWER APP | ||||
PDF View | ||||
Microsoft Office Document View | ||||
Apache OpenOffice Document View | ||||
LibreOffice Document View | ||||
FORM BUILDER APP | ||||
Custom Contact Form | ||||
Survey & Feedback Form | ||||
Multi-Purpose Forms | ||||
Custom Fields Usage | ||||
EXAMINE AGENT'S SUPPORT | ||||
Agent Reports | ||||
Agent Productivity | ||||
Achievements | ||||
Our PlansAffordable PriceChoose your plan |
Open SourceFREEFREE AND OPEN SOURCE FOR MULTIPLE AGENTS |
Pro$96.00CHARGED PER AGENT ANNUALLY |
Enterprise$180.00CHARGED PER AGENT ANNUALLY |
|
---|---|---|---|---|
AGENTS | ||||
No. of Agents | Unlimited | Unlimited | Unlimited | |
TICKET FORMATION | ||||
Ticket category | ||||
Google Recaptcha | ||||
Custom Ticket Fields | ||||
TICKET ADMINISTRATION | ||||
Email Piping | ||||
Mail To Ticket(Email Ticket) | ||||
Bolting (Locking) Ticket Thread | ||||
Delete ( Omit) Ticket Thread | ||||
Forwarding Tickets | ||||
Secret Notes | ||||
Saved Responses | ||||
Ticket Priority | ||||
Ticket Status | ||||
Bookmarking | ||||
Agent Collision Detection | ||||
Ticket Tags | ||||
To Do List | ||||
Image viewer via Image Gallery | ||||
Add Collaborators | ||||
Team Creation | ||||
Groups Creation | ||||
Support Staff or Agents Creation | ||||
Agent Privileges | ||||
Task Management | ||||
Task Creation by Ticket | ||||
Set Deadline | ||||
Assign to Agent | ||||
Set Task Priority | ||||
EMAIL MANAGEMENT | ||||
Email Setting | ||||
Placeholders | ||||
Email Templates | Customizable | Customizable | Customizable | |
MULTI CHANNEL SUPPORT | ||||
Mailbox | Unlimited | 5 | Unlimited | |
Website | ||||
Knock Knock | ||||
Amazon Seller Central | ||||
Knowledgebase | ||||
Knowledgebase Folder(s)) | Unlimited | 10 | Unlimited | |
Knowledgebase Category(s) | Unlimited | 15 | Unlimited | |
Knowledgebase Article(s) | Unlimited | 200 | Unlimited | |
CUSTOMIZE YOUR THEME | ||||
Logo, Banner, Favicon | ||||
Custom Canonical Name | ||||
Ticket Create Option | ||||
Login Required To Create Tickets | ||||
Custom CSS | ||||
Color Section | ||||
Script | ||||
Home Page Content | ||||
Customer Follow Up | ||||
Hours for Pending Response | ||||
Pending Notification Status | ||||
Pending Notification Template | ||||
WORKFLOW | ||||
Ticket Assignment | Customizable | Customizable | Customizable | |
Condition Based Workflow | Customizable | Customizable | Customizable | |
Event based Workflow | Customizable | Customizable | Customizable | |
COMPANY SETTING | ||||
Time Zone | ||||
Time Format | ||||
Business Hours | ||||
Default Company Setting Priorities | ||||
Default Company Setting Status | ||||
SECURITY | ||||
Amazon Web Server | ||||
Cloudflare | ||||
PCI DSS Compatibility | ||||
White list | ||||
Black list | ||||
Single Sign On(SSO)/ Socail medium login app | ||||
SSL | ||||
CNAME | ||||
IMPORT DATA | ||||
osTicket Data Import | ||||
Freshdesk Data Import | ||||
Helpscout Data Import | ||||
Zendesk Data Import | ||||
SOCIAL MEDIA APPS | ||||
Facebook App Integration | ||||
Twitter App Integration | ||||
Disqus Engage | ||||
eCommerce Multi Channel Integration | ||||
Amazon | ||||
eBay | ||||
Etsy | ||||
Flipkart | ||||
Magento | ||||
Prestashop | ||||
Shopify | ||||
WooCommerce | ||||
CS-Cart | ||||
BigCommerce | ||||
FILE VIEWER APP | ||||
PDF View | ||||
Microsoft Office Document View | ||||
Apache OpenOffice Document View | ||||
LibreOffice Document View | ||||
FORM BUILDER APP | ||||
Custom Contact Form | ||||
Survey & Feedback Form | ||||
Multi-Purpose Forms | ||||
Custom Fields Usage | ||||
EXAMINE AGENT'S SUPPORT | ||||
Agent Reports | ||||
Agent Productivity | ||||
Achievements | ||||
Shakehand with a company who deals in eCommerce since last 8 years
SIGN UP SCHEDULE A DEMOSome of our site pages utilize cookies and other tracking technologies. A cookie is a small text file that may be used, for example, to collect information about site activity. Some cookies and other technologies may serve to recall personal information previously indicated by the site user. You may block cookies, or delete cookies, by adjusting the appropriate settings on your browser. Please consult the HELP menu of your browser to learn how to do this. If you block or delete cookies you may find the usefulness of our site to be impaired.
To know more about how our privacy policy works, please visit our website.
We use cookies to personalize your experience. By continuing to visit this website you agree to our use of cookies. Learn More